Mercedes Vito — Stage 1 / Stage 2 parameters

or choose step by step
1
Choose a vehicle type

Все двигатели Mercedes Vito в базе

Engine Version ECU Stock Stage 1 Gain
108 CDI (2.1) 82 hp 2000 - W638 Bosch EDC15C0 82 hp 130 hp +48
109 CDI (2.1) 88 hp 2000 - W638 Bosch EDC15C0, Bosch EDC16C2, Bosch EDC16CP31 88 hp 130 hp +42
110 CDI (2.1) 102 hp 2000 - W638 Bosch EDC15C0 102 hp 180 hp +78
112 CDI (2.1) 122 hp 2000 - W638 Bosch EDC15C0 122 hp 180 hp +58
109 CDI (2.1) (2006) 88 hp 2006 - W639 Bosch EDC15C0, Bosch EDC16C2, Bosch EDC16CP31 88 hp 130 hp +42
109 CDI (2.1) 95 hp 2006 - W639 95 hp 180 hp +85
111 CDI (2.1) 116 hp 2006 - W639 Bosch EDC16C2, Bosch EDC16CP31 116 hp 180 hp +64
115 CDI (2.1) 150 hp 2006 - W639 Bosch EDC16C2, Bosch EDC16CP31 150 hp 180 hp +30
120 CDI (3.0) 204 hp 2006 - W639 Bosch EDC16CP31 204 hp 240 hp +36
220 CDI (2.1) 150 hp 2006 - W639 Bosch EDC16C2 150 hp 180 hp +30
110 CDI (2.1) 95 hp 2010 - W639 Delphi CRD2, Siemens/Continental VGSx-NAG2 95 hp 185 hp +90
113 CDI (2.1) 136 hp 2010 - W639 Delphi CRD2, Delphi CRD3, Siemens/Continental VGSx-NAG2 136 hp 190 hp +54
116 CDI (2.1) 163 hp 2010 - W639 Delphi CRD2, Delphi CRD3, Siemens/Continental VGSx-NAG2 163 hp 190 hp +27
122 CDI (3.0) 224 hp 2010 - W639 Bosch EDC17CP01, Bosch EDC17CP10, Siemens/Continental VGSx-NAG2 224 hp 265 hp +41
109 CDI (1.6) 90 hp 2015 - W447 Bosch EDC17C66 90 hp 140 hp +50
111 CDI (1.6) 114 hp 2015 - W447 Bosch EDC17C66, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 114 hp 140 hp +26
114 CDI (2.1) 136 hp 2015 - W447 Bosch EDC17C66, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 136 hp 220 hp +84
116 CDI (2.1) 163 hp 2015 - W447 Bosch EDC17C66, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 163 hp 220 hp +57
119 CDI BlueTEC (2.1) 190 hp 2015 - W447 Bosch EDC17C66, Bosch VGS3-NAG3 190 hp 220 hp +30
110 CDI (1.7) 102 hp 2019 - W447-II Bosch MD1CS006 102 hp 170 hp +68
114 (2.0) 136 hp 2019 - W447-II Bosch MD1CP001 136 hp 265 hp +129
114 CDI (1.7) 136 hp 2019 - W447-II Bosch MD1CS006, Bosch VGS3-NAG3 136 hp 170 hp +34
116 (2.0) 163 hp 2019 - W447-II Bosch MD1CP001, Siemens/Continental VGS4-NAG2 163 hp 265 hp +102
119 (2.0) 190 hp 2019 - W447-II Bosch MD1CP001, Bosch VGS3-NAG3 190 hp 265 hp +75
eVito (60kWh) 116 hp 2019 - W447-II 116 hp 131 hp +15

Mercedes Vito in the CHIPOK database: 25 engines (of which 24 diesel and 1 petrol) — 82–224 hp stock → up to 265 Stage 1. Model years 2000–2019. Every entry is a real calibration from our engineers' work, not a theoretical estimate.

Mercedes Vito is a model within the Mercedes-Benz Group group (Mercedes). Platforms: MRA, MFA, AMG GT. Sibling brands: Mercedes-Benz, Smart, AMG, Maybach. On Mercedes Vito models in our database you'll find these ECU families: Bosch EDC15, Bosch EDC17, Delphi DCM. Calibration is done in WinOLS5 for the specific unit with automatic checksum recalculation.

Pick an engine in the table — you'll see the stock values, Stage 1 target and ECU type. On diesels the options DPF off, EGR off, AdBlue off, Lambda off are available. On petrol — DTC off, Catalyst off, Pop&Bang. Ordering a Stage file: 1 cr = 1 €, no subscriptions, engineer support on Telegram, free revisions based on the OBD log.

Mercedes Vito engines in our database: M270/M264 2.0T 163 hp; OM651/654 2.0d/2.1d 116-190 hp (Vito W639/W447 2003+). Specific ECU units: CRD2, CRD3, EDC15C0, EDC16C2, EDC16CP31, EDC17C66, EDC17CP01, EDC17CP10, MD1CP001, MD1CS006, VGS3-NAG3, VGS4-NAG2, VGSx-NAG2. Model-specific notes: Mercedes Vito W447 (2014+) — mid van/minivan; 2.0d OM654 190 hp CRD3 → Stage 1 230 hp; Tourer 9-seat; competitor Volkswagen Transporter T6 / Ford Transit Custom; production Vitoria Spain.

Last updated: 30.08.2026 · Source: manufacturer technical documentation · Measurements: CHIPOK dyno