Mercedes C — Stage 1 / Stage 2 parameters
hp
Stage 1 file for Mercedes C
Target +0 hp. Custom development for your engine.
Все двигатели Mercedes C в базе
| Engine | Version | ECU | Stock | Stage 1 | Gain |
|---|---|---|---|---|---|
| 200 CDI (2.1) 102 hp | 1997 - W202 | Bosch EDC15C0 | 102 hp | 160 hp | +58 |
| 220 CDI (2.1) 125 hp | 1997 - W202 | Bosch EDC15C0 | 125 hp | 160 hp | +35 |
| 200 CDI (2.1) 122 hp | 2000 - W203 | Bosch EDC15C6 | 122 hp | 157 hp | +35 |
| 200 CGI (1.8k) 170 hp | 2000 - W203 | Siemens/Continental SIM271DE2.0 | 170 hp | 195 hp | +25 |
| 200 Kompressor (2.0k) 163 hp | 2000 - W203 | Bosch ME2.1 | 163 hp | 180 hp | +17 |
| 220 CDI (2.1) 143 hp | 2000 - W203 | Bosch EDC15C6, Bosch EDC16C2 | 143 hp | 176 hp | +33 |
| 240 (2.6i) 170 hp | 2000 - W203 | Bosch ME2.8 | 170 hp | 180 hp | +10 |
| 270 CDI (2.7) 170 hp | 2000 - W203 | Bosch EDC15C6 | 170 hp | 200 hp | +30 |
| 280 (2.8i) 207 hp | 2000 - W203 | Bosch ME2.8 | 207 hp | 212 hp | +5 |
| 30 CDI AMG (3.0) 231 hp | 2000 - W203 | Bosch EDC15C6-5.70 | 231 hp | 260 hp | +29 |
| 32 AMG (3.2i) 354 hp | 2000 - W203 | Bosch ME2.8.1 | 354 hp | 370 hp | +16 |
| C180 2.0i 16v 129 hp | 2000 - W203 | — | 129 hp | 135 hp | +6 |
| 180 Kompressor (1.8k) 143 hp | 2004 - W203 | Siemens/Continental SIM4LKE | 143 hp | 160 hp | +17 |
| 200 CDI (2.1) (2004) 122 hp | 2004 - W203 | Bosch EDC16C2 | 122 hp | 172 hp | +50 |
| 200 CDI (2.1) (2004) 136 hp | 2004 - W203 | Bosch EDC16C2, Delphi CRD.11, Siemens/Continental VGSx-NAG2 | 136 hp | 171 hp | +35 |
| 200 Kompressor (1.8k) 163 hp | 2004 - W203 | Siemens/Continental SIM4LKE | 163 hp | 198 hp | +35 |
| 220 CDI (2.1) 143 hp | 2004 - W203 | Bosch EDC15C6, Bosch EDC16C2 | 143 hp | 176 hp | +33 |
| 220 CDI (2.1) 150 hp | 2004 - W203 | Bosch EDC16C2 | 150 hp | 180 hp | +30 |
| 230 Kompressor (1.8k) 192 hp | 2004 - W203 | Siemens/Continental SIM4LKE | 192 hp | 205 hp | +13 |
| 320 CDI (3.0) 224 hp | 2004 - W203 | Bosch EDC16C2, Bosch EDC16CP31, Bosch EDC17CP01, Siemens/Continental VGSx-NAG2 | 224 hp | 255 hp | +31 |
| 55 AMG (5.5i) 367 hp | 2004 - W203 | Bosch ME2.8 | 367 hp | 385 hp | +18 |
| 180 Kompressor (1.8k) 156 hp | 2007 - W204 | Siemens/Continental SIM4LKE | 156 hp | 175 hp | +19 |
| 200 CDI (2.1) (2006) 136 hp | 2007 - W204 | Delphi CRD.11, Siemens/Continental VGSx-NAG2 | 136 hp | 190 hp | +54 |
| 200 Kompressor (1.8k) 184 hp | 2007 - W204 | Siemens/Continental SIM4LKE | 184 hp | 210 hp | +26 |
| 220 CDI (2.1) (2006) 163 hp | 2007 - W204 | Bosch VGS2-FDCT gen1, Bosch VGS2-FDCT gen2, Delphi CRD.11, Delphi CRD3, Delphi CRD3.10, Delphi CRD3.40, Delphi CRD3.50, Delphi CRD3.60, Siemens/Continental VGSx-NAG2 | 163 hp | 203 hp | +40 |
| 220 CDI (2.1) (2006) 170 hp | 2007 - W204 | Delphi CRD.11, Delphi CRD2, Delphi CRD3, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Siemens/Continental VGSx-NAG2 | 170 hp | 200 hp | +30 |
| 230 (2.5i) 204 hp | 2007 - W204 | — | 204 hp | 220 hp | +16 |
| 250 (2.5i) 204 hp | 2007 - W204 | Bosch ME9.7 | 204 hp | 220 hp | +16 |
| 250 CDI (2.1) 204 hp | 2007 - W204 | Bosch DCU17PC01, Bosch DCU17PC41, Delphi CRD2, Delphi CRD3, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.2R, Delphi CRD3.50, Delphi CRD3.59, Delphi CRD3.7A, Siemens/Continental VGSx-NAG2 | 204 hp | 235 hp | +31 |
| 280 (3.0i) 231 hp | 2007 - W204 | Bosch ME9.7 | 231 hp | 250 hp | +19 |
| 320 CDI (3.0) (2007) 224 hp | 2007 - W204 | Bosch EDC16C2, Bosch EDC16CP31, Bosch EDC17CP01, Siemens/Continental VGSx-NAG2 | 224 hp | 260 hp | +36 |
| 350 (3.5i) 272 hp | 2007 - W204 | Bosch ME9.7, Bosch MED17.7.5 | 272 hp | 295 hp | +23 |
| 350 CDI (3.0) 224 hp | 2007 - W204 | Bosch EDC17CP01, Siemens/Continental VGSx-NAG2 | 224 hp | 260 hp | +36 |
| 350 CDI (3.0) 231 hp | 2007 - W204 | Bosch EDC17CP01, Siemens/Continental VGSx-NAG2 | 231 hp | 290 hp | +59 |
| 63 AMG (6.2i) 457 hp | 2007 - W204 | Bosch ME9.7, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 457 hp | 510 hp | +53 |
| 63 AMG Perf. (6.2i) 487 hp | 2007 - W204 | Bosch ME9.7, Siemens/Continental VGSx-NAG2 | 487 hp | 510 hp | +23 |
| 180 (1.8T) 156 hp | 2010 - W204 | Siemens/Continental SIM271DE2.0 | 156 hp | 175 hp | +19 |
| 180 CDI (2.1) 120 hp | 2010 - W204 | Delphi CRD2, Siemens/Continental VGSx-NAG2 | 120 hp | 200 hp | +80 |
| 180 CDI S&S (2.1) 120 hp | 2010 - W204 | Delphi CRD3, Delphi CRD3.10, Siemens/Continental VGSx-NAG2 | 120 hp | 200 hp | +80 |
| 180 EU6 (1.6T) 156 hp | 2010 - W204 | Bosch MED17.7.2, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 156 hp | 175 hp | +19 |
| 200 CDI (2.1) (2009) 136 hp | 2010 - W204 | Bosch DCU17PC01, Bosch EDC17CP46, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Delphi CRD3.7A, Siemens/Continental VGSx-NAG2 | 136 hp | 200 hp | +64 |
| 200 CGI (1.8T) 184 hp | 2010 - W204 | Siemens/Continental SIM271DE2.0 | 184 hp | 230 hp | +46 |
| 220 CDI (2.1) (2009) 170 hp | 2010 - W204 | Delphi CRD.11, Delphi CRD2, Delphi CRD3, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Siemens/Continental VGSx-NAG2 | 170 hp | 210 hp | +40 |
| 220 CDI S&S (2.1) 170 hp | 2010 - W204 | Bosch EDC17CP46, Delphi CRD3, Delphi CRD3.7A, Siemens/Continental VGSx-NAG2 | 170 hp | 210 hp | +40 |
| 250 CDI (2.1) 204 hp | 2010 - W204 | Bosch DCU17PC01, Bosch DCU17PC41, Delphi CRD2, Delphi CRD3, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.2R, Delphi CRD3.50, Delphi CRD3.59, Delphi CRD3.7A, Siemens/Continental VGSx-NAG2 | 204 hp | 235 hp | +31 |
| 250 CDI S&S (2.1) 204 hp | 2010 - W204 | Bosch EDC17CP46, Bosch EDC17CP57, Bosch EDC17CP60, Delphi CRD3, Delphi CRD3.58, Siemens/Continental VGSx-NAG2 | 204 hp | 240 hp | +36 |
| 250 CGI (1.8T) 204 hp | 2010 - W204 | Siemens/Continental SIM271DE2.0 | 204 hp | 240 hp | +36 |
| 300 CDI (3.0) 231 hp | 2010 - W204 | Bosch DCU17PC01, Bosch EDC17CP01, Bosch EDC17CP10, Siemens/Continental VGSx-NAG2 | 231 hp | 270 hp | +39 |
| 350 BlueEFFIENCY (3.5i) 306 hp | 2010 - W204 | Bosch MED17.7.1, Bosch MED17.7.3, Siemens/Continental VGSx-NAG2 | 306 hp | 330 hp | +24 |
| 350 CDI (3.0) 265 hp | 2010 - W204 | Bosch EDC17CP10, Bosch EDC17CP46, Siemens/Continental VGSx-NAG2 | 265 hp | 300 hp | +35 |
| 350 CGI (3.5i) 292 hp | 2010 - W204 | Bosch ME9.7 | 292 hp | 312 hp | +20 |
| 63 AMG 507 Series (6.2i) 507 hp | 2010 - W204 | Bosch ME9.7, Siemens/Continental VGSx-NAG2 | 507 hp | 525 hp | +18 |
| 63 AMG (6.2i) 457 hp | 2010 - W204 | Bosch ME9.7, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 457 hp | 510 hp | +53 |
| 63 AMG BlackSeries (6.2i) 517 hp | 2010 - W204 | Bosch ME9.7, Siemens/Continental VGSx-NAG2 | 517 hp | 540 hp | +23 |
| 63 AMG Perf. (6.2i) 487 hp | 2010 - W204 | Bosch ME9.7, Siemens/Continental VGSx-NAG2 | 487 hp | 510 hp | +23 |
| 160 EU6 (1.6T) 129 hp | 2014 - W205 | Bosch MED17.7.2, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2 | 129 hp | 180 hp | +51 |
| 180 BlueTEC (1.6) 116 hp | 2014 - W205 | Bosch EDC17C66 | 116 hp | 155 hp | +39 |
| 180 EU6 (1.6T) 156 hp | 2014 - W205 | Bosch MED17.7.2, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 156 hp | 175 hp | +19 |
| 200 BlueTEC (1.6) 136 hp | 2014 - W205 | Bosch EDC17C66 | 136 hp | 155 hp | +19 |
| 200 BlueTEC (2.1) 136 hp | 2014 - W205 | Delphi CRD3, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 136 hp | 200 hp | +64 |
| 200 EU6 (2.0T) 184 hp | 2014 - W205 | Bosch MED17.7.2, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 184 hp | 245 hp | +61 |
| 220 BlueTEC (2.1) 163 hp | 2014 - W205 | Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1 | 163 hp | 225 hp | +62 |
| 220 BlueTEC (2.1) 170 hp | 2014 - W205 | Bosch DCU17PC41, Delphi CRD3, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1 | 170 hp | 225 hp | +55 |
| 250 BlueTEC (2.1) 204 hp | 2014 - W205 | Bosch DCU17PC41, Delphi CRD3, Delphi CRD3.7A, Delphi CRD3.F1, Delphi CRD3P.D1, Siemens/Continental VGS4-NAG2 | 204 hp | 225 hp | +21 |
| 250 EU6 (2.0T) 211 hp | 2014 - W205 | Bosch MED17.7.2, Bosch VGS2-FDCT gen1, Bosch VGS2-FDCT gen2, Delphi CPC2, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 211 hp | 245 hp | +34 |
| 300 BlueTEC Hybrid (2.1) 231 hp | 2014 - W205 | Bosch DCU17PC01, Bosch EDC17CP57, Delphi CPC2, Delphi CRD3, Delphi CRD3.7A, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 231 hp | 260 hp | +29 |
| 300 EU6 (2.0T) 245 hp | 2014 - W205 | Bosch MED17.7.2, Siemens/Continental VGS4-NAG2 | 245 hp | 265 hp | +20 |
| 300h (2.1) 204 hp | 2014 - W205 | Bosch EDC17CP57, Bosch EDC17CP60, Siemens/Continental VGS4-NAG2 | 204 hp | 240 hp | +36 |
| 350e Hybrid (2.0) 279 hp | 2014 - W205 | Bosch MED17.7.2, Delphi CPC2, Siemens/Continental VGSx-NAG2 | 279 hp | 320 hp | +41 |
| 400 EU6 (3.0T) 333 hp | 2014 - W205 | Bosch MED17.7.3.1, Bosch MG1CP002, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2 | 333 hp | 400 hp | +67 |
| 43 AMG (3.0T) 367 hp | 2014 - W205 | Bosch MED17.7.3.1, Bosch VGS3-NAG3 | 367 hp | 410 hp | +43 |
| 450 AMG (3.0T) 367 hp | 2014 - W205 | Bosch MED17.7.3.1, Bosch MG1CP002, Bosch VGS3-NAG3, Siemens/Continental CPC_NG, Siemens/Continental VGS4-NAG2 | 367 hp | 410 hp | +43 |
| 63 AMG (4.0T) 476 hp | 2014 - W205 | Bosch MED17.7.5, Bosch VGS3-NAG3, Siemens/Continental CPC_NG, Siemens/Continental VGS4-NAG2 | 476 hp | 580 hp | +104 |
| 63 AMG S (4.0T) 510 hp | 2014 - W205 | Bosch MED17.7.5, Bosch VGS3-NAG3, Delphi CPC2, Siemens/Continental CPC_NG, Siemens/Continental VGS4-NAG2 | 510 hp | 600 hp | +90 |
| 160 EU6 (1.6T) 129 hp | 2018 - W205-FL | Bosch MED17.7.2, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2 | 129 hp | 180 hp | +51 |
| 180d (1.6) 122 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 122 hp | 160 hp | +38 |
| 180 EU6 (1.5T) 156 hp | 2018 - W205-FL | Bosch MED17.7.7 | 156 hp | 188 hp | +32 |
| 180 EU6 (1.6T) 156 hp | 2018 - W205-FL | Bosch MED17.7.2, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 156 hp | 175 hp | +19 |
| 200 (1.5T) 198 hp | 2018 - W205-FL | Bosch MED17.7.7 | 198 hp | 220 hp | +22 |
| 200 (2.0T) MHEV 197 hp | 2018 - W205-FL | Bosch MED17.7.7, Bosch VGS3-NAG3 | 197 hp | 280 hp | +83 |
| 200d (1.6) 160 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 160 hp | 190 hp | +30 |
| 200d (2.0) (2016) 150 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 150 hp | 210 hp | +60 |
| 200 EU6 (1.5T) 184 hp | 2018 - W205-FL | Bosch MED17.7.7 | 184 hp | 205 hp | +21 |
| 200 EU6 (2.0T) 184 hp | 2018 - W205-FL | Bosch MED17.7.2, Siemens/Continental VGS4-NAG2, Siemens/Continental VGSx-NAG2 | 184 hp | 245 hp | +61 |
| 220d (2.0) 194 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 194 hp | 215 hp | +21 |
| 260 EU6 (1.5T) 184 hp | 2018 - W205-FL | Bosch MED17.7.7 | 184 hp | 205 hp | +21 |
| 300 (2.0T) MHEV 258 hp | 2018 - W205-FL | Bosch MED17.7.7, Bosch VGS3-NAG3 | 258 hp | 280 hp | +22 |
| 300d (2.0) 245 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 245 hp | 265 hp | +20 |
| 300 EU6 (2.0T) 258 hp | 2018 - W205-FL | Bosch MED17.7.2, Bosch VGS3-NAG3 | 258 hp | 278 hp | +20 |
| 400d (2.9) 330 hp | 2018 - W205-FL | Bosch MD1CP001, Bosch VGS3-NAG3 | 330 hp | 400 hp | +70 |
| 400 EU6 (3.0T) 333 hp | 2018 - W205-FL | Bosch MED17.7.3.1, Bosch MG1CP002, Bosch VGS3-NAG3, Siemens/Continental VGS4-NAG2 | 333 hp | 400 hp | +67 |
| 43 AMG (3.0T) 390 hp | 2018 - W205-FL | Bosch MED17.7.3.1, Bosch VGS3-NAG3 | 390 hp | 420 hp | +30 |
| 63 AMG (4.0T) 476 hp | 2018 - W205-FL | Bosch MED17.7.5, Bosch VGS3-NAG3, Siemens/Continental CPC_NG, Siemens/Continental VGS4-NAG2 | 476 hp | 580 hp | +104 |
| 63 AMG S (4.0T) 510 hp | 2018 - W205-FL | Bosch MED17.7.5, Bosch VGS3-NAG3, Delphi CPC2, Siemens/Continental CPC_NG, Siemens/Continental VGS4-NAG2 | 510 hp | 600 hp | +90 |
| 180 EU6 (1.5T) 170 hp | 2021 - W206 | — | 170 hp | 202 hp | +32 |
| 200d (2.0) 200 hp | 2021 - W206 | — | 200 hp | 252 hp | +52 |
| 200 EU6 (1.5T) 204 hp | 2021 - W206 | — | 204 hp | 230 hp | +26 |
| 300d (2.0) 265 hp | 2021 - W206 | — | 265 hp | 317 hp | +52 |
| 300 EU6 (2.0T) 258 hp | 2021 - W206 | Bosch MED17.7.2, Bosch VGS3-NAG3 | 258 hp | 278 hp | +20 |
| 400e Hybrid (2.0) 381 hp | 2021 - W206 | — | 381 hp | 404 hp | +23 |
| 63 AMG S E-performance 680 hp | 2021 - W206 | — | 680 hp | 715 hp | +35 |
Mercedes C — 101 engines in our calibration database (of which 44 diesel, 53 petrol, 4 hybrid). 102–680 hp stock → up to 715 Stage 1 model years 1997–2021. The parameters are drawn from our engineers' work — every Stage 1 target is backed by a real file.
Mercedes belongs to Mercedes-Benz Group — Mercedes. Typical group platforms: MRA, MFA, AMG GT. Files often carry over between sibling models. On Mercedes C models in our database you'll find these ECU families: Bosch EDC15, Bosch EDC17, Bosch MED17, Delphi DCM. Calibration is done in WinOLS5 for the specific unit with automatic checksum recalculation.
Stock / Stage 1 / gain — all the figures are in the table below. Click an engine to see the details and place an order. On diesels the options DPF off, EGR off, AdBlue off, Lambda off are available. On petrol — DTC off, Catalyst off, Pop&Bang. The file is prepared in 30-60 minutes on the CHIPOK portal, paid with credits and no subscription fees.
Mercedes C engines in our database: M254/M256 1.5T/2.0T 170-476 hp; OM654/OM656 2.0d/3.0d 163-272 hp; AMG C63 M139L 2.0T PHEV 680 hp (C-Class W205/W206 2014+). Specific ECU units: MED17.7.1, MED17.7.2, MED17.7.3, MED17.7.3.1, MED17.7.5, MED17.7.7, MG1CP002, MD1CP001, CRD3, CRD3.10, CRD3.1R, CRD3.2R, CRD3.40, CRD3.50, CRD3.58, CRD3.59, CRD3.60, CRD3.7A, CRD3.E1, CRD3.F1, CRD3P.A0, CRD3P.D1, CRD3P.E1, SIM271DE2.0, SIM4LKE, EDC15C0, EDC15C6, EDC16C2, EDC16CP31, EDC17C66, EDC17CP01, EDC17CP10, EDC17CP46, EDC17CP57, EDC17CP60, ME2.1, ME2.8, ME2.8.1, ME9.7, VGS2-FDCT gen1, VGS2-FDCT gen2, VGS3-NAG3, VGS4-NAG2, VGSx-NAG2. Model-specific notes: Mercedes C-Class W206 (2021+) — D-class executive; C300 2.0T MHEV 258 hp → Stage 1 310 hp; C63 AMG W205 MED17.7.5 476 hp → Stage 1 540 hp; C63S W206 PHEV M139L 680 hp → Stage 1 750 hp; C220d CRD3 200 hp → Stage 1 240 hp; competitor BMW 3 / Audi A4.