Continental SIMOS18.1 Immo Data: VAG (Audi · Porsche · Seat · Skoda · Volkswagen)
Immo Data on the Continental SIMOS18.1 on the TC1791 processor control unit for vehicles of the VAG group: Audi, Porsche, Seat, Skoda, Volkswagen. Upload the dump — free analysis and check; apply the operation and download the ready file in your portal account.
Reading VIN, PIN, keys and other immo parameters from an ECU dump — diagnostics and cross-checking without modifying the file.
| Operation | Immo Data |
|---|---|
| Control unit | Continental SIMOS18.1 |
| Car makes | VAG — Audi, Porsche, Seat, Skoda, Volkswagen |
| Processor (MCU) | TC1791 |
| Access / memory | INT FLASH [TC1791] · INT EEPROM [TC1791] |
| INT FLASH | TC1791 |
| INT EEPROM | TC1791 |
| Method | Online, from the ECU memory dump (.bin) |
| Applicability check | Free |
| Checksums | Recalculated automatically |
| Result | A ready file to write to the unit |
Continental SIMOS18.1 Immo Data — 147 vehicles
Operation Immo Data is supported for the Continental SIMOS18.1 block on vehicles of the VAG group (Audi, Porsche, Seat, Skoda, Volkswagen). In the list: Audi A4, Volkswagen Golf, Seat Leon ST Cupra, Skoda Octavia RS, Porsche Macan, Audi S3, Volkswagen Beetle, Seat Leon Cupra and 139 more variants. Upload the dump — the system detects the version and checks applicability for free.
| Make | Model | Version | Year |
|---|---|---|---|
| Audi | A4 | 2.0 TFSI Quattro | 2016 |
| Volkswagen | Golf | 2.0 TSI R 4Motion 7AT | 2017 |
| Seat | Leon ST Cupra | 2.0 TSI Cupra 300 6AT | 2017 |
| Skoda | Octavia RS | 2.0 TSI 6MT | 2015 |
| Porsche | Macan | 2.0 16v Turbo 7AT | 2015 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic | 2018 |
| Volkswagen | Beetle | 1.8 TSI | 2015 |
| Seat | Leon Cupra | 2.0 TSI Cupra 300 6AT | 2017 |
| Skoda | Superb Combi | 2.0 TSI 6AT | 2015 |
| Audi | A5 | 2.0 TFSI (225) Quattro S-Tronic | 2013 |
| Volkswagen | Beetle Cabriolet | 2.0 TSI DSG 6AT | 2014 |
| Seat | Leon SC Cupra | 2.0 TSI Cupra 300 6AT | 2017 |
| Skoda | Octavia Combi RS | 2.0 TSI 6MT | 2015 |
| Audi | A5 Sportback | 2.0 TFSI (225) Quattro S-Tronic | 2013 |
| Volkswagen | Golf Variant | 2.0 R 4Motion | 2016 |
| Seat | Leon ST | 1.8 TSI 4Drive 6MT | 2015 |
| Skoda | Superb | 2.0 TSI 4X4 6AT | 2015 |
| Audi | A5 Cabriolet | 2.0 TFSI (225) Quattro S-Tronic | 2013 |
| Volkswagen | Beetle GSR | 2.0 TSI DSG 6AT | 2013 |
| Audi | Q3 | 2.0 TFSI 6MT | 2014 |
| Volkswagen | Jetta | 2.0 TSI 6AT | 2012 |
| Audi | TT Coupe | 2.0 TFSI S-Tronic 6AT | 2014 |
| Volkswagen | Passat | 2.0 TSI 6AT | 2015 |
| Audi | TT Roadster | 2.0 TFSI S-Tronic 6AT | 2015 |
| Volkswagen | Passat Variant | 2.0 TSI 6AT | 2015 |
| Audi | TTS Coupe | 2.0 TFSI Quattro S-Tronic 7AT | 2018 |
| Volkswagen | Polo | 1.8 GTI 7AT | 2014 |
| Audi | A6 | 1.8 TFSI (190) S-Tronic | 2014 |
| Volkswagen | Sagitar | 2.0 TSI 6MT | 2012 |
| Audi | Q5 | 2.0 16v TFSI Quattro | 2013 |
| Volkswagen | Scirocco | 2.0 TSI BlueMotion 6MT | 2014 |
| Audi | TTS Roadster | 2.0 TFSI S-Tronic 6AT | 2015 |
| Volkswagen | Vento | 2.0 TSI 6MT | 2011 |
| Audi | Q7 | 2.0 TFSI Quattro | 2014 |
| Volkswagen | Passat Alltrack | 2.0 TSI 4Motion 6AT | 2015 |
| Audi | S1 | 2.0 TFSI Quattro | 2014 |
| Volkswagen | Tiguan | 2.0 TSI 4Motion 6AT | 2016 |
| Audi | S1 Sportback | 2.0 TFSI Quattro | 2014 |
| Audi | A4 | 2.0 TFSI | 2016 |
| Audi | A4 | 2.0 TFSI (225) | 2013 |
| Audi | A4 | 2.0 TFSI (225) Multitronic | 2013 |
| Audi | A4 | 2.0 TFSI (225) Quattro | 2013 |
| Audi | A4 | 2.0 TFSI (225) Quattro S-Tronic | 2013 |
| Audi | A4 | 2.0 TFSI (252) Quattro S-Tronic | 2013 |
| Audi | A4 | 2.0 TFSI (252) S-Tronic | 2013 |
| Audi | A4 | 2.0 TFSI Multitronic | 2014 |
| Audi | A4 | 2.0 TFSI Quattro | 2014 |
| Audi | A4 | 2.0 TFSI Quattro Tiptronic | 2014 |
| Audi | A5 | 2.0 TFSI (225) | 2013 |
| Audi | A5 | 2.0 TFSI (225) Multitronic | 2013 |
| Audi | A5 | 2.0 TFSI (225) Quattro | 2013 |
| Audi | A5 Cabriolet | 2.0 TFSI (225) | 2013 |
| Audi | A5 Cabriolet | 2.0 TFSI (225) Multitronic | 2013 |
| Audi | A5 Sportback | 2.0 TFSI (225) | 2013 |
| Audi | A5 Sportback | 2.0 TFSI (225) Multitronic | 2013 |
| Audi | A5 Sportback | 2.0 TFSI (225) Quattro | 2013 |
| Audi | A6 | 1.8 TFSI (190) | 2014 |
| Audi | Q3 | 2.0 16v TFSI | 2014 |
| Audi | Q3 | 2.0 16v TFSI Quattro | 2014 |
| Audi | Q5 | 2.0 16v TFSI Quattro | 2012 |
| Audi | S3 | 2.0 R4 TFSI Quattro | 2017 |
| Audi | S3 | 2.0 TFSI Quattro | 2014 |
| Audi | S3 | 2.0 TFSI Quattro | 2016 |
| Audi | S3 | 2.0 TFSI Quattro 6MT | 2013 |
| Audi | S3 | 2.0 TFSI Quattro 6MT | 2017 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic | 2014 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic 6AT | 2013 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic 6AT | 2015 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic 7AT | 2016 |
| Audi | S3 | 2.0 TFSI Quattro S-Tronic 7AT | 2017 |
| Audi | TT Coupe | 2.0 TFSI 6MT | 2014 |
| Audi | TT Coupe | 2.0 TFSI Quattro S-Tronic 6AT | 2014 |
| Audi | TT Roadster | 2.0 TFSI 6MT | 2015 |
| Audi | TT Roadster | 2.0 TFSI Quattro S-Tronic 6AT | 2015 |
| Audi | TTS Coupe | 2.0 TFSI 6MT | 2014 |
| Audi | TTS Coupe | 2.0 TFSI S-Tronic 6AT | 2014 |
| Audi | TTS Roadster | 2.0 TFSI 6MT | 2015 |
| Porsche | Macan | 2.0 16v Turbo 7AT | 2014 |
| Seat | Leon Cupra | 2.0 TSI 6AT | 2013 |
| Seat | Leon Cupra | 2.0 TSI 6AT | 2015 |
…and 67 more variants. Upload the file — the system detects the exact version automatically.
Continental SIMOS18.1 Immo Data — for VAG (Audi, Porsche, Seat, Skoda)
Immo Data reads the immobiliser parameters straight from an ECU dump: VIN, PIN/SKC, ISN, immobiliser status and the identifiers of the linked modules. The file is not modified, so the operation is safe and suits diagnostics.
When you need Immo Data
- Buying a used unit — check which car the ECU is tied to before fitting it.
- Key programming — get the PIN/SKC or ISN that your programming tool needs.
- No-start diagnostics — find out whether it is really the immobiliser blocking the engine.
- Cross-checking the modules — make sure the VIN and identifiers match between the ECU and the cluster.
What you get: the immobiliser parameters of the unit are read and displayed — the dump stays untouched.
Continental SIMOS18.1 memory and reading
The Continental SIMOS18.1 unit uses on the TC1791 processor the following: INT FLASH — TC1791, INT EEPROM — TC1791. The Immo Data operation works on the INT FLASH [TC1791] · INT EEPROM [TC1791] area — that is the one to read out and upload. If OBD reading is not available for this unit, the dump is taken on the bench via Bench or Boot mode.
For the Continental SIMOS18.1 block on the TC1791 processor the «Immo Data» operation runs online from the ECU memory dump (access — INT FLASH [TC1791] · INT EEPROM [TC1791]). Read the file via OBD, Bench or Boot and upload it — the system detects Continental SIMOS18.1 and checks whether the operation applies for free. You'll get the ready file with recalculated checksums in your portal account.
Frequently asked questions
Immo Data on Continental SIMOS18.1 — short and to the point
What does Immo Data do on Continental SIMOS18.1?
Reading VIN, PIN, keys and other immo parameters from an ECU dump — diagnostics and cross-checking without modifying the file.
Which file should I upload?
The ECU memory dump (access INT FLASH [TC1791] · INT EEPROM [TC1791]), read via OBD, Bench or Boot. Upload the file — the system detects Continental SIMOS18.1 for free and checks whether the operation applies.
How much does Immo Data cost?
Uploading and analyzing the file is free. Applying the operation and downloading the ready file happen in your portal account (50 €).
Are the checksums recalculated?
Yes, automatically. The ready file is immediately writable to the unit — no need to recalculate checksums by hand.
Which vehicles is it for?
Continental SIMOS18.1 with the Immo Data operation covers VAG group vehicles (Audi, Porsche, Seat, Skoda, Volkswagen). The system detects the exact version from the uploaded dump.
What memory and processor does Continental SIMOS18.1 use?
The unit is built around the TC1791 processor. Memory of the unit: INT FLASH — TC1791, INT EEPROM — TC1791. The Immo Data operation needs INT FLASH [TC1791] · INT EEPROM [TC1791] access.