Toyota Corolla — Stage 1 / Stage 2 parameters

or choose step by step
1
Choose a vehicle type

Все двигатели Toyota Corolla в базе

Engine Version ECU Stock Stage 1 Gain
1.4 D-4D 90 hp 2006 Bosch EDC16CP10 90 hp 115 hp +25
1.4i 98 hp 2006 98 hp
1.5 VVT-I 111 hp 2006 111 hp 115 hp +4
1.6i 122 hp 2006 122 hp 130 hp +8
1.6 VVT-i 110 hp 2006 110 hp 118 hp +8
1.6 VVT-i 132 hp 2006 132 hp 136 hp +4
1.8 CVT-i 140 hp 2006 140 hp 146 hp +6
1.8 VVT-i 129 hp 2006 129 hp 135 hp +6
1.8 VVT-I 192 hp 2006 192 hp 202 hp +10
1.8 VVT-I T (sport compressor) 222 hp 2006 222 hp
2.0 D-4D 110 hp 2006 110 hp 150 hp +40
2.0 D-4D 116 hp 2006 116 hp 149 hp +33
2.0 D-4D 126 hp 2006 126 hp 150 hp +24
2.0 D-4D 90 hp 2006 90 hp 115 hp +25
2.2 D4 177 hp 2006 177 hp
2.4 160 hp 2006 160 hp
1.2T 116 hp 2012 116 hp 130 hp +14
1.3i 86 hp 2012 86 hp 90 hp +4
1.3 VVT-i 87 hp 2012 87 hp 90 hp +3
1.4 D-4D 90 hp 2012 90 hp 115 hp +25
1.5 VVT-I 111 hp 2012 111 hp 115 hp +4
1.6i 125 hp 2012 Bosch MEG17.9.21 125 hp 133 hp +8
1.6i 131 hp 2012 131 hp 135 hp +4
1.6 VVT-i 132 hp 2012 132 hp 136 hp +4
1.8 CVT-i 140 hp 2012 140 hp 146 hp +6
1.8i 140 hp 2012 140 hp 148 hp +8
1.8i 145 hp 2012 145 hp 153 hp +8
2.0 D-4D 126 hp 2012 126 hp 150 hp +24
2.0i 143 hp 2012 143 hp 151 hp +8
2.2 D-4D 136 hp 2012 136 hp 161 hp +25
2.2 D-4D 150 hp 2012 150 hp 190 hp +40
2.2 D-4D 177 hp 2012 177 hp 190 hp +13
2.4 160 hp 2012 160 hp
1.2T 8NRFTS 116 hp 2018 116 hp 130 hp +14
1.3 VVT-i 87 hp 2018 87 hp 90 hp +3
1.5 CVT-i 109 hp 2018 109 hp 117 hp +8
1.5 VVT-iE 125 hp 2018 125 hp 130 hp +5
1.6T (GR) 300 hp 2018 300 hp 320 hp +20
1.8 CVT-i 140 hp 2018 140 hp 146 hp +6
1.8 e-CVT Hybrid 122 hp 2018 122 hp 126 hp +4
1.8 VVT-i 136 hp 2018 136 hp 142 hp +6
1.8 VVT-I 140 hp 2018 140 hp 146 hp +6
1.8 VVT-I HYBRID 2ZRFXE 136 hp 2018 136 hp 142 hp +6
2.0 170 hp 2018 Denso 170 hp 180 hp +10
2.0 180 hp 2018
2.0 CVT-i 151 hp 2018 151 hp
2.0 e-CVT Hybrid 184 hp 2018 184 hp 195 hp +11
2.0i Hybrid 152 hp 2018 152 hp 160 hp +8

Toyota Corolla — 48 engines in our calibration database (of which 11 diesel, 27 petrol, 10 hybrid). 86–300 hp stock → up to 320 Stage 1 model years 2006–2018. The parameters are drawn from our engineers' work — every Stage 1 target is backed by a real file.

Toyota belongs to Toyota Motor Corporation — Toyota. Typical group platforms: TNGA, GA-K, GA-B. Files often carry over between sibling models. Typical ECUs for this group lineup: Denso (Toyota proprietary), Bosch EDC17 (на дизелях).

Stock / Stage 1 / gain — all the figures are in the table below. Click an engine to see the details and place an order. On diesels the options DPF off, EGR off, AdBlue off, Lambda off are available. On petrol — DTC off, Catalyst off, Pop&Bang. The file is prepared in 30-60 minutes on the CHIPOK portal, paid with credits and no subscription fees.

Toyota Corolla engines in our database: M20A-FKS 2.0 180 hp; 2ZR-FXE 1.8 HSD 122 hp; 1AD-FTV 2.0d 126 hp (Corolla E210 2018+). Specific ECU units: EDC16CP10, MEG17.9.21. Model-specific notes: C-class TNGA-C global bestseller; 2.0 180 hp → Stage 1 205 hp; 2.0 TDI 1AD-FTV EDC16CP10 → Stage 1 155 hp; GR Corolla 304 hp; competitor VW Golf / Honda Civic; prod. Burnaston UK / Onnaing FR / Georgetown US.

Last updated: 31.08.2026 · Source: manufacturer technical documentation · Measurements: CHIPOK dyno