Detroit Diesel MBE 900 — Stage 1 / Stage 2 parameters

or choose step by step
1
Choose a vehicle type

Все двигатели Detroit Diesel MBE 900 в базе

Engine Version ECU Stock Stage 1 Gain
MBE 900 7.2L 192hp (141kW) 520Nm I (2002+) 192 hp 232 hp +40
MBE 900 7.2L 212hp (156kW) 620Nm I (2002+) 212 hp 252 hp +40
MBE 900 7.2L 232hp (171kW) 660Nm I (2002+) 232 hp 286 hp +54
MBE 900 7.2L 252hp (185kW) 660Nm I (2002+) 252 hp 290 hp +38
MBE 900 7.2L 262hp (193kW) 800Nm I (2002+) 262 hp 306 hp +44
MBE 900 7.2L 280hp (206kW) 800Nm I (2002+) 280 hp 330 hp +50
MBE 900 7.2L 300hp (221kW) 860Nm I (2002+) 300 hp 352 hp +52
MBE 900 7.2L 330hp (243kW) 860Nm I (2002+) 330 hp 376 hp +46
MBE 900 7.2L 350hp (257kW) 860Nm I (2002+) 350 hp 400 hp +50
MBE 906 6.4L 192hp (141kW) 520Nm I (2002+) 192 hp 232 hp +40
MBE 906 6.4L 212hp (156kW) 520Nm I (2002+) 212 hp 252 hp +40
MBE 906 6.4L 232hp (171kW) 660Nm I (2002+) 232 hp 276 hp +44
MBE 906 6.4L 252hp (185kW) 660Nm I (2002+) 252 hp 292 hp +40
MBE 906 6.4L 262hp (193kW) 700Nm I (2002+) 262 hp 300 hp +38
MBE 926 7.2L 252hp (185kW) 660Nm I (2002+) 252 hp 292 hp +40
MBE 926 7.2L 282hp (207kW) 800Nm I (2002+) 282 hp 330 hp +48
MBE 926 7.2L 303hp (223kW) 800Nm I (2002+) 303 hp 352 hp +49
MBE 926 7.2L 332hp (244kW) 860Nm I (2002+) 332 hp 375 hp +43

Stage 1 / Stage 2 parameter catalog for Detroit Diesel MBE 900: 18 engines, all diesel. 192–350 hp stock → up to 400 Stage 1. All data is based on actual CHIPOK Stage files for specific ECUs.

Calibration for Detroit Diesel MBE 900 is done in licensed WinOLS5. DPF / EGR / AdBlue are switched off per the manufacturer's service documentation — with no pending DTCs after flashing.

Each table row leads to a dedicated engine page with Stage 1 figures, a dyno chart and options. Available options: DPF off, EGR off, AdBlue / SCR off, Lambda off, DTC off, Speed limiter off, Flaps off. The file is prepared in 30-60 minutes on the CHIPOK portal, paid with credits and no subscription fees.

Detroit Diesel MBE 900 engines in our database: MBE 900 (Mercedes OM906) 210-350 hp (MBE 900 1999-2009). Specific ECU units: Detroit DDEC V, DDEC VI. Model-specific notes: Detroit Diesel MBE 900 (1999-2009) — licensed Mercedes OM906 (6.4L) for medium trucks; DDEC V/VI — proprietary ECM; 350 hp → Stage 1 400 hp; installed in Sterling/Ford L-Series; discontinued in favour of Detroit DD8.

Last updated: 01.09.2026 · Source: manufacturer technical documentation · Measurements: CHIPOK dyno