Caterpillar C13 — Stage 1 / Stage 2 parameters

or choose step by step
1
Choose a vehicle type

Все двигатели Caterpillar C13 в базе

Engine Version ECU Stock Stage 1 Gain
12.5 340hp (250kW) 2102Nm I 340 hp 395 hp +55
12.5 385hp (283kW) 1966Nm I 385 hp 442 hp +57
12.5 437hp (321kW) 2102Nm I 437 hp 490 hp +53
12.5 437hp (321kW) 2237Nm I 437 hp 505 hp +68
12.5 437hp (321kW) 2373Nm I 437 hp 505 hp +68
12.5 476hp (350kW) 2102Nm I 476 hp 555 hp +79
12.5 476hp (350kW) 2237Nm I 476 hp 555 hp +79
12.5 DPF 309hp (227kW) 1559Nm I 309 hp 365 hp +56
12.5 DPF 340hp (250kW) 1695Nm I 340 hp 405 hp +65
12.5 DPF 355hp (261kW) 1830Nm I 355 hp 412 hp +57
12.5 DPF 375hp (276kW) 1830Nm I 375 hp 422 hp +47
12.5 DPF 385hp (283kW) 1966Nm I 385 hp 450 hp +65
12.5 DPF 416hp (306kW) 1966Nm I 416 hp 472 hp +56
12.5 DPF 428hp (315kW) 2237Nm I 428 hp 495 hp +67
12.5 DPF 437hp (321kW) 2102Nm I 437 hp 505 hp +68
12.5 DPF 476hp (350kW) 2102Nm I 476 hp 525 hp +49
12.5 DPF 492hp (362kW) 2237Nm I 492 hp 560 hp +68
12.5 DPF 532hp (391kW) 2373Nm I 532 hp 580 hp +48
12.5 416hp (306kW) 1966Nm 416 hp 472 hp +56

Caterpillar C13 — 19 engines in our calibration database (all diesel). 309–532 hp stock → up to 580 Stage 1. The parameters are drawn from our engineers' work — every Stage 1 target is backed by a real file.

Calibration for Caterpillar C13 is done in licensed WinOLS5. DPF / EGR / AdBlue are switched off per the manufacturer's service documentation — with no pending DTCs after flashing.

Stock / Stage 1 / gain — all the figures are in the table below. Click an engine to see the details and place an order. Available options: DPF off, EGR off, AdBlue / SCR off, Lambda off, DTC off, Speed limiter off, Flaps off. The file is prepared in 30-60 minutes on the CHIPOK portal, paid with credits and no subscription fees.

Caterpillar C13 engines in our database: Cat C13 ACERT 12.5L inline-6 diesel 310-590 hp (Class 8 trucks 2004+). Specific ECU units: Caterpillar ADEM A4 ACERT. Model-specific notes: ACERT (Advanced Combustion Emission Reduction Technology) with twin turbo and cooled EGR; used in Kenworth T660/T680, Peterbilt 389/579; Stage 1 → +70 hp via ECM flash; widely used in Class 8 vocational trucks (mixer, dump, crane).

Last updated: 31.08.2026 · Source: manufacturer technical documentation · Measurements: CHIPOK dyno