Caterpillar 3126E — Stage 1 / Stage 2 parameters
hp
Stage 1 file for Caterpillar 3126E
Target +0 hp. Custom development for your engine.
Все двигатели Caterpillar 3126E в базе
| Engine | Version | ECU | Stock | Stage 1 | Gain |
|---|---|---|---|---|---|
| 7.2 193hp (142kW) 705Nm | I | — | 193 hp | 230 hp | +37 |
| 7.2 214hp (157kW) 705Nm | I | — | 214 hp | 208 hp | +-6 |
| 7.2 214hp (157kW) 820Nm | I | — | 214 hp | 255 hp | +41 |
| 7.2 234hp (172kW) 832Nm | I | — | 234 hp | 280 hp | +46 |
| 7.2 234hp (172kW) 895Nm | I | — | 234 hp | 280 hp | +46 |
| 7.2 253hp (186kW) 1085Nm | I | — | 253 hp | 304 hp | +51 |
| 7.2 253hp (186kW) 895Nm | I | — | 253 hp | 304 hp | +51 |
| 7.2 279hp (205kW) 1085Nm | I | — | 279 hp | 334 hp | +55 |
| 7.2 279hp (205kW) 1166Nm | I | — | 279 hp | 334 hp | +55 |
| 7.2 305hp (224kW) 1085Nm | I | — | 305 hp | 350 hp | +45 |
| 7.2 305hp (224kW) 1166Nm | I | — | 305 hp | 350 hp | +45 |
| 7.2 335hp (246kW) 1166Nm | I | — | 335 hp | 412 hp | +77 |
Caterpillar 3126E in the CHIPOK database: 12 engines (all diesel) — 193–335 hp stock → up to 412 Stage 1. Every entry is a real calibration from our engineers' work, not a theoretical estimate.
Calibration for Caterpillar 3126E is done in licensed WinOLS5. DPF / EGR / AdBlue are switched off per the manufacturer's service documentation — with no pending DTCs after flashing.
Pick an engine in the table — you'll see the stock values, Stage 1 target and ECU type. Available options: DPF off, EGR off, AdBlue / SCR off, Lambda off, DTC off, Speed limiter off, Flaps off. Ordering a Stage file: 1 cr = 1 €, no subscriptions, engineer support on Telegram, free revisions based on the OBD log.
Caterpillar 3126E engines in our database: Cat 3126E 7.2L inline-6 diesel 195-330 hp (улучшенная версия 3126B, 1999-2004). Specific ECU units: Caterpillar ADEM A4. Model-specific notes: Updated 3126B with ADEM A4 ECM (more flexible programmability); widely used in City Bus, Motorhome, medium-duty trucks; Stage 1 via Cat ET Software unlock.